Non-basmati parboiled rice
HS Code – 10063010 (Rice Sem-Milled Or Wholly-Milled Rice, Whether Or Not Polished Or Glazed : Rice, Parboiled)
Rice (Oryza sativa) is one of the world’s oldest and most important grains, providing essential energy to millions worldwide. With nearly 80% of its dry weight made up of carbohydrates, rice is a vital source of nutrition, thanks to its rich starch content. Rice comes in three main varieties based on grain size—short, medium, and long—each suited for different culinary traditions and preferences.
At Ahar, we meet the growing demand for rice through our strong presence in West Africa and Asia-Pacific. We work with farmers, governments, and communities to make the global rice supply chain more sustainable and environmentally friendly. Together, we’re shaping the future of rice, one grain at a time.
Specification | Details |
---|---|
Length of Rice Grain | 5-6 mm |
Grains' Color | Light Yellow / Creamy Color / Golden Color |
Moisture by Mass | 13 to 14% Max |
Broken | 5% (2/3 Basis) Max (or up to 100% broken) |
Admixture | 0.2-0.6% Max |
Chalky Kernels (%m/m) | 1.5% Max or NIL (as per agreed parameters) |
Foreign Matter Including Paddy | Nil / Negligible (0.5% Max) |
Heat-Damaged/Discolored Grain Kernels | 1% Max |
Discolored Grain Kernels | 1% Max |
Red / Red Streaked Kernels (%m/m) | 1% Max |
Black Grains | 0.5% Max |
Black Tips | 0.5% Max |
Typical Yellow Colored Grains | 1% Max |
Immature Kernels (%m/m) | 2% Max |
Pin-point Damaged Kernels (%m/m) | 2% Max |
Weevilled Kernels (% by count) | 5% Max |
Filth (% by mass) | 0.1% Max |
Inorganic Extraneous Matter (% by mass) | 0.1% Max |
Organic Extraneous Matter (% by mass) | 0.5% Max |
Cleaning | 100% Sortex Cleaned |
Milled | Freshly milled |
Cultivation Type | Common, Natural, Conventional, and Organic (if required) |
Quality | 100% Silky Sortex |
Uric Acid (mg per kg) | 100 Max |
For latest update and news subscribe to our newsletter
Ⓒ Copyright Ahar Group 2024. All Right Reserved. Design & Developed by AchieveDigi
WhatsApp us